Why join?
Membership of Symphony Legal provides your law firm with an array of benefits to support you continuously on your business journey. From the minute you join you will be able to tap into our business and compliance expertise in the knowledge that you are no longer making this journey alone.
It is important that, in order to support you appropriately, we understand your individual needs. To do that we always start the process by undertaking a member review, helping you to recognise your strengths and challenges so that you can develop a successful path forward.
What is included?
We have three membership packages available to choose from.
Bronze Membership | Silver Membership | Gold Membership | |||||
---|---|---|---|---|---|---|---|
Year 1 | £199 + VAT per month | Year 1 | £299 + VAT per month | Year 1 | £399 + VAT per month | ||
Initial/Annual Strategy Review (by phone or on-site*) | Initial/Annual Strategy Review (by phone or on-site*) | Initial/Annual Strategy Review (by phone or on-site*) | |||||
Then one day's consultancy ** of either :- | Then one day's consultancy ** of either :- | Then one day's consultancy ** of either :- | |||||
HR Review | HR Review | HR Review | |||||
Marketing Review | Marketing Review | Marketing Review | |||||
M&A Preparedness | M&A Preparedness | M&A Preparedness | |||||
Compliance Review | Compliance Review | Compliance Review | |||||
Legal Technology Review | Legal Technology Review | Legal Technology Review | |||||
Accreditation Preparation | Accreditation Preparation | Accreditation Preparation | |||||
Strategy Review | Strategy Review | Strategy Review | |||||
Autumn Annual Conference | Autumn Annual Conference | Autumn Annual Conference | |||||
Two free daytime places | Two free daytime places | Two free daytime places | |||||
3 free places to Mastermind Groups each year to include a combination of the following :- | 3 free places to Mastermind Groups each year to include a combination of the following : - | 3 free places to Mastermind Groups each year to include a combination of the following : - | |||||
Managing Partner | Managing Partner | Managing Partner | |||||
IT Strategy, Security & Management | IT Strategy, Security & Management | IT Strategy, Security & Management | |||||
Marketing & Business Development | Marketing & Business Development | Marketing & Business Development | |||||
HR & Talent Management | HR & Talent Management | HR & Talent Management | |||||
Compliance & Operations | Compliance & Operations | Compliance & Operations | |||||
Free access to the following helplines*** :- | Free access to the following helplines*** :- | Free access to the following helplines*** :- | |||||
General business | General business | General business | |||||
Compliance | Compliance | Compliance | |||||
HR | HR | HR | |||||
Digital Marketing | |||||||
Jobs Board | Jobs Board | Jobs Board | |||||
5 x job postings in 12 months on http://www.jobs-in-law.co.uk | 10 x job postings in 12 months on http://www.jobs-in-law.co.uk | Unlimited job postings on http://www.jobs-in-law.co.uk | |||||
Embedded job feed into your own website **** | Embedded job feed into your own website **** | Embedded job feed into your own website **** | |||||
Buying Club Access | Buying Club Access | Buying Club Access | |||||
Discounts from 20+ vendors | Discounts from 20+ vendors | Discounts from 20+ vendors | |||||
5% to 20% discounts | 5% to 20% discounts | 5% to 20% discounts | |||||
Either | Law League | Law League | |||||
"Complete" package | "Complete" package | ||||||
Unlimited surveys of clients & staff | Unlimited surveys of clients & staff | ||||||
Benchmark comparison with 50+ other firms | Benchmark comparison with 50+ other firms | ||||||
or | Digital Marketing Reviews | Digital Marketing Reviews | |||||
3 x in-office reviews per year | 3 x in-office reviews per year | ||||||
Monthly digital marketing report | Monthly digital marketing report | ||||||
Unlimited phone calls | Unlimited phone calls | ||||||
Year 2 | Year 2 | Year 2 | |||||
Everything in Year 1 | Everything in Year 1 | Everything in Year 1 | |||||
including two days consultancy of either :- | including two days consultancy of either :- | including two days consultancy of either :- | |||||
HR Review | HR Review | HR Review | |||||
Marketing Review | Marketing Review | Marketing Review | |||||
M&A Preparedness | M&A Preparedness | M&A Preparedness | |||||
Compliance Review | Compliance Review | Compliance Review | |||||
Legal Technology Review | Legal Technology Review | Legal Technology Review |
* Travel expenses might apply
** Onsite visit and offsite write up
*** Up to 30 minutes per issue
**** Additional charges may apply for technical work
Note that all consultancy visits outlined above are included in the membership package although reasonable travel expenses will be invoiced where incurred.
What does membership cost?
A monthly fee from £199 + VAT (with just a six-month minimum contract)
How does my firm join?
Fill out the enquiry form on this page.
What happens after I create my membership?
Once we have received your request for membership you will receive an acknowledgement by email. We will then contact you by telephone within 24 hours on the number provided to reconfirm all of the benefits that you will receive, arrange your practice review visit and discuss any other specific requirements. Our accounts team will email you the paperwork required to set up the monthly payment. Your membership will begin immediately and we will use your email address to notify you of forthcoming events and relevant member alerts.
Can I cancel anytime?
If for any reason you change your mind and decide that membership is not for you then you are entitled to cancel at any time with just one month's notice. There is just a six month minimum period of membership.